Property & Planning Maoin agus Pleanáil
Property sales
What homes in Leixlip, Celbridge, Maynooth and the rest of North Kildare sell for: every sale on the Residential Property Price Register since 1 January 2025, searchable by address, town and price.
Prices homes sold at full market price
Typical home
€485,000
Median of 1,199 sales at full market price
Homes sold
1,199
749 second-hand, 450 new
Typical second-hand
€460,000
749 sales
Typical new home
€499,999
450 sales, including VAT*
By town
€500,000
310 sales: 122 second-hand, 188 new
- Second-hand
- €488,950
- New*
- €500,000
€476,500
254 sales: 179 second-hand, 75 new
- Second-hand
- €472,500
- New*
- €499,999
€505,000
161 sales: 153 second-hand, 8 new
- Second-hand
- €490,000
- New*
- €601,850
€484,999
139 sales: 69 second-hand, 70 new
- Second-hand
- €410,000
- New*
- €500,000
€610,000
36 sales: 36 second-hand, 0 new
- Second-hand
- €610,000
- New*
- —
€420,000
209 sales: 103 second-hand, 106 new
- Second-hand
- €380,000
- New*
- €475,000
€430,000
28 sales: 25 second-hand, 3 new
- Second-hand
- €435,000
- New*
- —
€424,000
62 sales: 62 second-hand, 0 new
- Second-hand
- €424,000
- New*
- —
Show as a table
| Period | Sales |
|---|---|
| October 2026 | 1 |
| September 2026 | 49 |
| August 2026 | 82 |
| July 2026 | 135 |
| June 2026 | 103 |
| May 2026 | 109 |
| April 2026 | 99 |
| March 2026 | 70 |
| February 2026 | 75 |
| January 2026 | 57 |
| December 2025 | 145 |
| November 2025 | 107 |
| October 2025 | 123 |
| September 2025 | 94 |
| August 2025 | 77 |
| July 2025 | 118 |
| June 2025 | 104 |
| May 2025 | 98 |
| April 2025 | 98 |
| March 2025 | 77 |
| February 2025 | 67 |
| January 2025 | 58 |
Search every sale Newest sales
| Sold | Address | Town | Home | Price |
|---|---|---|---|---|
| 1 Oct 2026 | 14 Straffan Manor, New RoadW23 K2771 Oct 2026 · Straffan · Second-hand | Straffan | Second-hand | €1,125,000 |
| 30 Sep 2026 | 3 Glen Easton Grove, Easton Rd, LeixlipW23 KF6230 Sep 2026 · Leixlip · Second-hand | Leixlip | Second-hand | €650,000 |
| 30 Sep 2026 | 88 Rail Park, MaynoothW23 KP3030 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €605,000 |
| 29 Sep 2026 | No 4 Whispering Hope, Maynooth Road, CelbridgeW23 YV6X29 Sep 2026 · Celbridge · NewPrice before VAT | Celbridge | New | €321,586 |
| 28 Sep 2026 | 7 The Avenue, Grattan Park, Celbridge28 Sep 2026 · Celbridge · NewPrice before VAT | Celbridge | New | €396,476 |
| 28 Sep 2026 | 10 The Avenue, Grattan Park, Celbridge28 Sep 2026 · Celbridge · NewPrice before VAT · Not full market price | Celbridge | New | €327,400 |
| 25 Sep 2026 | 10 Harbour View, MaynoothW23 K38625 Sep 2026 · Maynooth · Second-handNot full market price | Maynooth | Second-hand | €325,000 |
| 24 Sep 2026 | 5 Lyreen Lawn, Mariavilla, MaynoothW23 CF8K24 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €600,000 |
| 22 Sep 2026 | 20 The Close, Grattan Park, CelbridgeW23 HHR422 Sep 2026 · Celbridge · NewPrice before VAT | Celbridge | New | €577,093 |
| 21 Sep 2026 | 33 Lyreen Lodge, Dunboyne Road, MaynoothW23 TKT621 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €605,198 |
| 21 Sep 2026 | 25 Harbour View, MaynoothW23 N44621 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €322,000 |
| 21 Sep 2026 | 25 The Waterways, SallinsW91 CK3321 Sep 2026 · Sallins · Second-hand | Sallins | Second-hand | €283,000 |
| 18 Sep 2026 | 69 Millbank Sq, SallinsW91 NY1818 Sep 2026 · Sallins · Second-hand | Sallins | Second-hand | €300,000 |
| 17 Sep 2026 | 3 The Rise, Sallins Park, SallinsW91 P5W017 Sep 2026 · Sallins · Second-hand | Sallins | Second-hand | €455,000 |
| 17 Sep 2026 | 152 Priory Sq, St Raphaels Manor, CelbridgeW23 RH6417 Sep 2026 · Celbridge · Second-hand | Celbridge | Second-hand | €350,000 |
| 16 Sep 2026 | 11 Leinster Lodge Apts, MaynoothW23 XT5E16 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €320,000 |
| 15 Sep 2026 | Gardenvale, Rowans Town, MaynoothW23 P7T815 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €690,000 |
| 15 Sep 2026 | 141 Castletown Est, LeixlipW23 W6V015 Sep 2026 · Leixlip · Second-hand | Leixlip | Second-hand | €570,000 |
| 15 Sep 2026 | 7 The Close, Ledwill Park, KilcockW23 YVA415 Sep 2026 · Kilcock · Second-hand | Kilcock | Second-hand | €525,000 |
| 15 Sep 2026 | 19 The Avenue, Grattan Park, Celbridge15 Sep 2026 · Celbridge · NewPrice before VAT | Celbridge | New | €440,529 |
| 15 Sep 2026 | 17 Willowbrook Park, CelbridgeW23 W62215 Sep 2026 · Celbridge · Second-hand | Celbridge | Second-hand | €365,000 |
| 14 Sep 2026 | 8 The Close, Hazelhatch Park, CelbridgeW23 V34414 Sep 2026 · Celbridge · Second-handNot full market price | Celbridge | Second-hand | €490,000 |
| 14 Sep 2026 | 45 Abbey Park Glen, ClaneW91 C1X014 Sep 2026 · Clane · Second-handNot full market price | Clane | Second-hand | €420,000 |
| 14 Sep 2026 | 6 The Avenue, Grattan Park, Celbridge14 Sep 2026 · Celbridge · NewPrice before VAT | Celbridge | New | €396,476 |
| 11 Sep 2026 | 38 The Avenue, Westfield, LeixlipW23 K76P11 Sep 2026 · Leixlip · Second-hand | Leixlip | Second-hand | €657,000 |
| 11 Sep 2026 | 5 Castlesize Way, SallinsW91 E3V911 Sep 2026 · Sallins · Second-hand | Sallins | Second-hand | €550,000 |
| 11 Sep 2026 | 670 The Garden Courtyard, The K Club, StraffanW23 CC0211 Sep 2026 · Straffan · Second-hand | Straffan | Second-hand | €500,000 |
| 11 Sep 2026 | 10 The Birch Marmion Walk, Millicent Clane Co. Kildare, Part Folios11 Sep 2026 · Clane · NewPrice before VAT | Clane | New | €484,581 |
| 11 Sep 2026 | 30 The View, Newtown Hall, MaynoothW23 NX7811 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €330,000 |
| 11 Sep 2026 | B 17 The Waterways, SallinsW91 YW9611 Sep 2026 · Sallins · Second-hand | Sallins | Second-hand | €258,000 |
| 10 Sep 2026 | 116 Sallins Bridge, SallinsW91 A0D410 Sep 2026 · Sallins · Second-hand | Sallins | Second-hand | €610,000 |
| 10 Sep 2026 | 24 The Avenue, Grattan Park, Cellbridge10 Sep 2026 · Celbridge · NewPrice before VAT | Celbridge | New | €440,529 |
| 9 Sep 2026 | 23 The Maple, Marmion walk, Millicent ClaneW91 FEF29 Sep 2026 · Clane · NewPrice before VAT | Clane | New | €484,582 |
| 9 Sep 2026 | 20A Greenfield Drive, MaynoothW23 NY549 Sep 2026 · Maynooth · NewPrice before VAT | Maynooth | New | €150,000 |
| 7 Sep 2026 | 10 The Close, Wolstan Haven, CelbridgeW23 F5427 Sep 2026 · Celbridge · Second-hand | Celbridge | Second-hand | €560,000 |
| 7 Sep 2026 | 7 Riverdale Est, Captains Hill, ConfeyW23 E0F97 Sep 2026 · Leixlip · Second-hand | Leixlip | Second-hand | €560,000 |
| 7 Sep 2026 | Unit 829 - Ground Floor, Block C - Ladycastle, StraffanW23 KH507 Sep 2026 · Straffan · Second-hand | Straffan | Second-hand | €480,000 |
| 7 Sep 2026 | 55 Willow Ave, Primrose Way, CelbridgeW23 FT937 Sep 2026 · Celbridge · Second-hand | Celbridge | Second-hand | €440,000 |
| 7 Sep 2026 | 21 The Walk, Moyglare Hall, MaynoothW23 A7187 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €325,000 |
| 7 Sep 2026 | 13 The Walk, Moyglare Hall, MaynoothW23 KV597 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €320,000 |
| 4 Sep 2026 | 29 The Steeples, Moyglare Abbey, MaynoothW23 N4T14 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €569,714 |
| 4 Sep 2026 | 3 Cluain Dara, LeixlipW23 F6T44 Sep 2026 · Leixlip · Second-hand | Leixlip | Second-hand | €495,000 |
| 4 Sep 2026 | 21 Willow Crescent, Primrose Gate, CelbridgeW23 NX904 Sep 2026 · Celbridge · Second-hand | Celbridge | Second-hand | €470,000 |
| 4 Sep 2026 | 110 Alexandra Walk, ClaneW91 R6Y84 Sep 2026 · Clane · Second-hand | Clane | Second-hand | €415,000 |
| 4 Sep 2026 | 434 Courtown Rd, KilcockW23 FP964 Sep 2026 · Kilcock · Second-hand | Kilcock | Second-hand | €375,000 |
| 4 Sep 2026 | 2 Osberstown Court, SallinsW91 A8X44 Sep 2026 · Sallins · Second-hand | Sallins | Second-hand | €260,000 |
| 3 Sep 2026 | 16 Ash View, The Grange, Maynooth3 Sep 2026 · Maynooth · NewPrice before VAT | Maynooth | New | €546,256 |
| 3 Sep 2026 | 11 The Court, Straffan Wood, MaynoothW23 X4T13 Sep 2026 · Maynooth · Second-hand | Maynooth | Second-hand | €505,000 |
| 3 Sep 2026 | 13 Beech Park Wood, Beech Park, Easton RdW23 X0273 Sep 2026 · Leixlip · Second-hand | Leixlip | Second-hand | €225,000 |
| 3 Sep 2026 | 247 Oldtown Woods, CelbridgeW23 K0TK3 Sep 2026 · Celbridge · Second-hand | Celbridge | Second-hand | €90,000 |
No sales match those filters.
About the data
Where it comes from
The Property Services Regulatory Authority publishes every residential sale filed with Revenue for stamp duty: the date of sale, address, price and whether the home was new or second-hand. We read the Kildare files for this year and last (and in January the year before, which the figures' twelve months still reach into) every day and keep the sales whose address names a North Kildare town (Leixlip, Celbridge, Maynooth, Kilcock, Straffan, Clane, Prosperous, Sallins).
Recent sales take weeks to appear
A sale is listed only once stamp duty is filed, usually four to eight weeks after the sale, so the last two months always look quieter than they were. The figures above stop at August 2026, and even those counts can still edge up.
New homes and VAT
New homes are usually listed before VAT at 13.5%, so they look about 12% cheaper than what buyers paid: a €500,000 new home appears as €440,529, which is why so many new homes share that price. Every typical price on this page adds the VAT back on those homes, as the Central Statistics Office does, so new and second-hand homes compare like with like. Each sale in the list keeps the register's own figure, marked “Price before VAT”.
Not full market price
Some sales are marked as not at full market price, such as homes sold in bulk to councils and housing bodies or sales between family members. They are listed and marked, but left out of every typical price and count.
Matching towns
Addresses are typed by hand (we have seen “Liixlip” and “Cellbridge”), so we match towns on the address with those spellings allowed, not on the Eircode: W23 also covers Celbridge, Maynooth and Kilcock. Homes whose address leaves out the town are missed.
What the register doesn't say
It does not say whether a home is a house or an apartment, its size or how many bedrooms it has, so a typical price mixes all kinds. The Central Statistics Office publishes official medians for the W23 Eircode area each month.
Property Price Register (PSRA), CC BY 4.0. The register is published as it was filed, mistakes and all, and we show it unchanged apart from tidying capital letters and leaving “Co. Kildare” off addresses.